set1/paper3b

MethodTime (sec)F-measure %PSNR (dB)NRM (10-2)IND
Otsu 0.03922 27.443 7.49225.957 0.159
Chang 0.15126 55.72319.518 7.815 0.386
Niblack 6.76860 49.13116.86710.166 0.326
Sauvola 6.76260 81.61435.79715.409 0.686
Bernsen 6.12180 42.21014.07413.444 0.267
Rahul11.27500 91.39240.903 1.205 0.840
Gatos21.00000 81.69534.106 9.738 0.634
Kim60.82800 84.46634.388 2.831 0.721
Valizadeh23.01600 78.28930.433 4.354 0.622

* Greater values of F-measure, PSNR and IND represents better result,
while lower values of NRM signifies better result.

real


[TOP]

ground_truth


[TOP]

rahul


[TOP]

otsu


[TOP]

bernsen


[TOP]

niblack


[TOP]

sauvola


[TOP]

kim


[TOP]

gatos


[TOP]

chang


[TOP]

valizadeh


[TOP]