set1/paper3b
Method | Time (sec) | F-measure % | PSNR (dB) | NRM (10-2) | IND |
---|
Otsu | 0.03922 | 27.443 | 7.492 | 25.957 | 0.159 |
Chang | 0.15126 | 55.723 | 19.518 | 7.815 | 0.386 |
Niblack | 6.76860 | 49.131 | 16.867 | 10.166 | 0.326 |
Sauvola | 6.76260 | 81.614 | 35.797 | 15.409 | 0.686 |
Bernsen | 6.12180 | 42.210 | 14.074 | 13.444 | 0.267 |
Rahul | 11.27500 | 91.392 | 40.903 | 1.205 | 0.840 |
Gatos | 21.00000 | 81.695 | 34.106 | 9.738 | 0.634 |
Kim | 60.82800 | 84.466 | 34.388 | 2.831 | 0.721 |
Valizadeh | 23.01600 | 78.289 | 30.433 | 4.354 | 0.622 |
* Greater values of F-measure, PSNR and IND represents better result,
while lower values of NRM signifies better result.
real
[TOP]
ground_truth
[TOP]
rahul
[TOP]
otsu
[TOP]
bernsen
[TOP]
niblack
[TOP]
sauvola
[TOP]
kim
[TOP]
gatos
[TOP]
chang
[TOP]
valizadeh
[TOP]