set1/paper3a
Method | Time (sec) | F-measure % | PSNR (dB) | NRM (10-2) | IND |
---|
Otsu | 0.03922 | 47.267 | 16.230 | 11.326 | 0.300 |
Chang | 0.14564 | 42.805 | 14.327 | 13.151 | 0.271 |
Niblack | 6.76260 | 44.823 | 15.144 | 12.112 | 0.288 |
Sauvola | 6.76560 | 56.066 | 29.063 | 30.497 | 0.386 |
Bernsen | 6.25940 | 44.738 | 15.111 | 12.156 | 0.287 |
Rahul | 11.89700 | 88.872 | 38.407 | 3.011 | 0.787 |
Gatos | 21.60950 | 77.416 | 31.606 | 10.765 | 0.552 |
Kim | 100.82800 | 54.876 | 19.325 | 8.639 | 0.365 |
Valizadeh | 22.15600 | 64.391 | 24.336 | 9.907 | 0.392 |
* Greater values of F-measure, PSNR and IND represents better result,
while lower values of NRM signifies better result.
real
[TOP]
ground_truth
[TOP]
rahul
[TOP]
otsu
[TOP]
bernsen
[TOP]
niblack
[TOP]
sauvola
[TOP]
kim
[TOP]
gatos
[TOP]
chang
[TOP]
valizadeh
[TOP]