set1/paper2
Method | Time (sec) | F-measure % | PSNR (dB) | NRM (10-2) | IND |
---|
Otsu | 0.01812 | 24.929 | 6.796 | 35.428 | -0.017 |
Chang | 0.07876 | 52.309 | 16.965 | 10.208 | 0.354 |
Niblack | 3.12500 | 49.473 | 15.831 | 11.436 | 0.328 |
Sauvola | 3.12820 | 59.718 | 28.498 | 28.689 | 0.423 |
Bernsen | 2.83760 | 49.607 | 15.891 | 11.395 | 0.329 |
Rahul | 5.26240 | 82.854 | 31.826 | 2.466 | 0.705 |
Gatos | 10.84400 | 75.496 | 29.853 | 12.851 | 0.511 |
Kim | 40.75000 | 75.731 | 27.902 | 5.518 | 0.581 |
Valizadeh | 10.28200 | 68.389 | 24.732 | 8.824 | 0.456 |
* Greater values of F-measure, PSNR and IND represents better result,
while lower values of NRM signifies better result.
real
[TOP]
ground_truth
[TOP]
rahul
[TOP]
otsu
[TOP]
bernsen
[TOP]
niblack
[TOP]
sauvola
[TOP]
kim
[TOP]
gatos
[TOP]
chang
[TOP]
valizadeh
[TOP]