set1/paper1b
Method | Time (sec) | F-measure % | PSNR (dB) | NRM (10-2) | IND |
---|
Otsu | 0.02922 | 24.928 | 5.259 | 36.986 | 0.056 |
Chang | 0.13156 | 65.008 | 21.563 | 6.516 | 0.481 |
Niblack | 5.21260 | 62.357 | 20.410 | 7.281 | 0.453 |
Sauvola | 5.20940 | 49.209 | 26.236 | 33.675 | 0.324 |
Bernsen | 4.71560 | 65.742 | 21.882 | 6.291 | 0.490 |
Rahul | 8.36560 | 98.226 | 55.776 | 1.400 | 0.965 |
Gatos | 16.78900 | 84.825 | 34.250 | 8.620 | 0.697 |
Kim | 62.42200 | 85.453 | 33.086 | 2.132 | 0.745 |
Valizadeh | 19.51600 | 89.338 | 36.783 | 2.129 | 0.802 |
* Greater values of F-measure, PSNR and IND represents better result,
while lower values of NRM signifies better result.
real
[TOP]
ground_truth
[TOP]
rahul
[TOP]
otsu
[TOP]
bernsen
[TOP]
niblack
[TOP]
sauvola
[TOP]
kim
[TOP]
gatos
[TOP]
chang
[TOP]
valizadeh
[TOP]