set1/paper1a
Method | Time (sec) | F-measure % | PSNR (dB) | NRM (10-2) | IND |
---|
Otsu | 0.02953 | 26.177 | 5.947 | 34.910 | 0.062 |
Chang | 0.11938 | 67.246 | 22.556 | 5.877 | 0.506 |
Niblack | 5.21260 | 63.762 | 21.012 | 6.853 | 0.468 |
Sauvola | 5.20940 | 4.480 | 22.525 | 48.855 | 0.021 |
Bernsen | 4.77200 | 70.410 | 24.031 | 5.067 | 0.543 |
Rahul | 8.41260 | 99.657 | 72.112 | 0.161 | 0.993 |
Gatos | 17.10150 | 86.067 | 34.896 | 7.169 | 0.722 |
Kim | 57.64000 | 82.250 | 30.696 | 2.603 | 0.699 |
Valizadeh | 18.53200 | 84.215 | 32.227 | 2.764 | 0.722 |
* Greater values of F-measure, PSNR and IND represents better result,
while lower values of NRM signifies better result.
real
[TOP]
ground_truth
[TOP]
rahul
[TOP]
otsu
[TOP]
bernsen
[TOP]
niblack
[TOP]
sauvola
[TOP]
kim
[TOP]
gatos
[TOP]
chang
[TOP]
valizadeh
[TOP]