set1/image00d
Method | Time (sec) | F-measure % | PSNR (dB) | NRM (10-2) | IND |
---|
Otsu | 0.00609 | 42.290 | 10.613 | 19.812 | 0.268 |
Chang | 0.02750 | 65.941 | 20.337 | 7.529 | 0.491 |
Niblack | 1.04060 | 61.993 | 18.614 | 8.901 | 0.449 |
Sauvola | 1.04380 | 72.855 | 29.155 | 21.334 | 0.572 |
Bernsen | 0.96880 | 63.857 | 19.419 | 8.237 | 0.469 |
Rahul | 1.78440 | 85.291 | 31.301 | 2.516 | 0.743 |
Gatos | 4.62500 | 75.394 | 25.492 | 6.855 | 0.572 |
Kim | 13.45300 | 69.488 | 21.955 | 6.386 | 0.532 |
Valizadeh | 3.34300 | 73.401 | 24.089 | 6.066 | 0.566 |
* Greater values of F-measure, PSNR and IND represents better result,
while lower values of NRM signifies better result.
real
[TOP]
ground_truth
[TOP]
rahul
[TOP]
otsu
[TOP]
bernsen
[TOP]
niblack
[TOP]
sauvola
[TOP]
kim
[TOP]
gatos
[TOP]
chang
[TOP]
valizadeh
[TOP]