set1/image00c
Method | Time (sec) | F-measure % | PSNR (dB) | NRM (10-2) | IND |
---|
Otsu | 0.00641 | 45.666 | 11.983 | 17.275 | 0.296 |
Chang | 0.03750 | 69.659 | 22.064 | 6.437 | 0.532 |
Niblack | 1.04380 | 61.285 | 18.319 | 9.186 | 0.441 |
Sauvola | 1.04380 | 85.436 | 34.296 | 12.556 | 0.743 |
Bernsen | 0.93440 | 79.859 | 28.669 | 7.987 | 0.614 |
Rahul | 1.74060 | 95.076 | 43.545 | 1.652 | 0.903 |
Gatos | 4.41400 | 78.265 | 27.490 | 7.562 | 0.596 |
Kim | 11.90600 | 90.283 | 36.159 | 2.161 | 0.818 |
Valizadeh | 3.85900 | 79.600 | 27.619 | 4.807 | 0.646 |
* Greater values of F-measure, PSNR and IND represents better result,
while lower values of NRM signifies better result.
real
[TOP]
ground_truth
[TOP]
rahul
[TOP]
otsu
[TOP]
bernsen
[TOP]
niblack
[TOP]
sauvola
[TOP]
kim
[TOP]
gatos
[TOP]
chang
[TOP]
valizadeh
[TOP]