set1/image00c

MethodTime (sec)F-measure %PSNR (dB)NRM (10-2)IND
Otsu 0.00641 45.66611.98317.275 0.296
Chang 0.03750 69.65922.064 6.437 0.532
Niblack 1.04380 61.28518.319 9.186 0.441
Sauvola 1.04380 85.43634.29612.556 0.743
Bernsen 0.93440 79.85928.669 7.987 0.614
Rahul 1.74060 95.07643.545 1.652 0.903
Gatos 4.41400 78.26527.490 7.562 0.596
Kim11.90600 90.28336.159 2.161 0.818
Valizadeh 3.85900 79.60027.619 4.807 0.646

* Greater values of F-measure, PSNR and IND represents better result,
while lower values of NRM signifies better result.

real


[TOP]

ground_truth


[TOP]

rahul


[TOP]

otsu


[TOP]

bernsen


[TOP]

niblack


[TOP]

sauvola


[TOP]

kim


[TOP]

gatos


[TOP]

chang


[TOP]

valizadeh


[TOP]