set1/image00b

MethodTime (sec)F-measure %PSNR (dB)NRM (10-2)IND
Otsu 0.00625 38.650 9.53123.875 0.200
Chang 0.02844 79.44227.277 3.903 0.657
Niblack 1.04060 62.82818.975 8.607 0.458
Sauvola 1.04700 61.57526.52627.742 0.443
Bernsen 0.93120 64.95320.65610.404 0.426
Rahul 1.72500 94.35542.300 2.571 0.888
Gatos 3.95300 81.58629.803 7.724 0.642
Kim10.62500 89.44135.179 2.087 0.806
Valizadeh 3.82800 82.70129.426 3.270 0.702

* Greater values of F-measure, PSNR and IND represents better result,
while lower values of NRM signifies better result.

real


[TOP]

ground_truth


[TOP]

rahul


[TOP]

otsu


[TOP]

bernsen


[TOP]

niblack


[TOP]

sauvola


[TOP]

kim


[TOP]

gatos


[TOP]

chang


[TOP]

valizadeh


[TOP]