set1/image00b
Method | Time (sec) | F-measure % | PSNR (dB) | NRM (10-2) | IND |
---|
Otsu | 0.00625 | 38.650 | 9.531 | 23.875 | 0.200 |
Chang | 0.02844 | 79.442 | 27.277 | 3.903 | 0.657 |
Niblack | 1.04060 | 62.828 | 18.975 | 8.607 | 0.458 |
Sauvola | 1.04700 | 61.575 | 26.526 | 27.742 | 0.443 |
Bernsen | 0.93120 | 64.953 | 20.656 | 10.404 | 0.426 |
Rahul | 1.72500 | 94.355 | 42.300 | 2.571 | 0.888 |
Gatos | 3.95300 | 81.586 | 29.803 | 7.724 | 0.642 |
Kim | 10.62500 | 89.441 | 35.179 | 2.087 | 0.806 |
Valizadeh | 3.82800 | 82.701 | 29.426 | 3.270 | 0.702 |
* Greater values of F-measure, PSNR and IND represents better result,
while lower values of NRM signifies better result.
real
[TOP]
ground_truth
[TOP]
rahul
[TOP]
otsu
[TOP]
bernsen
[TOP]
niblack
[TOP]
sauvola
[TOP]
kim
[TOP]
gatos
[TOP]
chang
[TOP]
valizadeh
[TOP]