set1/image00a
Method | Time (sec) | F-measure % | PSNR (dB) | NRM (10-2) | IND |
---|
Otsu | 0.00593 | 23.091 | 6.570 | 46.188 | -0.244 |
Chang | 0.01658 | 43.771 | 11.855 | 20.140 | 0.224 |
Niblack | 1.04380 | 67.690 | 21.119 | 6.934 | 0.512 |
Sauvola | 1.04060 | 26.833 | 22.337 | 42.252 | 0.155 |
Bernsen | 0.89380 | 44.807 | 12.770 | 20.546 | 0.192 |
Rahul | 1.69060 | 95.838 | 45.614 | 2.790 | 0.917 |
Gatos | 2.67200 | 55.336 | 24.757 | 29.992 | 0.258 |
Kim | 61.82800 | 45.937 | 13.085 | 19.512 | 0.213 |
Valizadeh | 4.75000 | 82.956 | 30.405 | 6.250 | 0.675 |
* Greater values of F-measure, PSNR and IND represents better result,
while lower values of NRM signifies better result.
real
[TOP]
ground_truth
[TOP]
rahul
[TOP]
otsu
[TOP]
bernsen
[TOP]
niblack
[TOP]
sauvola
[TOP]
kim
[TOP]
gatos
[TOP]
chang
[TOP]
valizadeh
[TOP]