set1/image00
Method | Time (sec) | F-measure % | PSNR (dB) | NRM (10-2) | IND |
---|
Otsu | 0.00453 | 27.625 | 8.262 | 40.363 | -0.182 |
Chang | 0.01188 | 35.093 | 9.624 | 30.709 | 0.019 |
Niblack | 0.80000 | 56.623 | 16.319 | 12.024 | 0.379 |
Sauvola | 0.80000 | 26.028 | 22.010 | 42.520 | 0.143 |
Bernsen | 0.71880 | 60.187 | 18.106 | 11.494 | 0.391 |
Rahul | 1.33440 | 87.880 | 33.664 | 3.587 | 0.771 |
Gatos | 2.34350 | 70.295 | 27.574 | 21.618 | 0.476 |
Kim | 33.56300 | 40.124 | 10.993 | 25.168 | 0.120 |
Valizadeh | 6.28100 | 72.621 | 25.892 | 14.278 | 0.456 |
* Greater values of F-measure, PSNR and IND represents better result,
while lower values of NRM signifies better result.
real
[TOP]
ground_truth
[TOP]
rahul
[TOP]
otsu
[TOP]
bernsen
[TOP]
niblack
[TOP]
sauvola
[TOP]
kim
[TOP]
gatos
[TOP]
chang
[TOP]
valizadeh
[TOP]