set1/image00

MethodTime (sec)F-measure %PSNR (dB)NRM (10-2)IND
Otsu 0.00453 27.625 8.26240.363-0.182
Chang 0.01188 35.093 9.62430.709 0.019
Niblack 0.80000 56.62316.31912.024 0.379
Sauvola 0.80000 26.02822.01042.520 0.143
Bernsen 0.71880 60.18718.10611.494 0.391
Rahul 1.33440 87.88033.664 3.587 0.771
Gatos 2.34350 70.29527.57421.618 0.476
Kim33.56300 40.12410.99325.168 0.120
Valizadeh 6.28100 72.62125.89214.278 0.456

* Greater values of F-measure, PSNR and IND represents better result,
while lower values of NRM signifies better result.

real


[TOP]

ground_truth


[TOP]

rahul


[TOP]

otsu


[TOP]

bernsen


[TOP]

niblack


[TOP]

sauvola


[TOP]

kim


[TOP]

gatos


[TOP]

chang


[TOP]

valizadeh


[TOP]