|
Traceroute csa.iisc.ernet.in (144.16.67.8) |
Hop | IP Address | Hostname | Average RTT1 |
1 | 192.168.1.9 | bodhi.pair.net | 4.10 ms |
2 | 64.214.174.177 | so-2-1-0.ar2.cle1.gblx.net | 5.06 ms |
3 | 67.17.68.125 | pos4-0-622m.cr2.cle1.gblx.net | 3.55 ms |
4 | 67.17.71.5 | pos1-0-2488m.cr2.wdc2.gblx.net | 14.74 ms |
5 | 67.17.67.57 | so2-1-0-2488m.ar1.dca3.gblx.net | 5.26 ms |
6 | 154.54.10.117 | p1-3.pr01.iad01.atlas.psi.net | 22.73 ms |
7 | 154.54.1.185 | p1-1.core01.dca01.atlas.cogentco.com | 16.84 ms |
8 | 66.28.4.22 | p15-0.core02.dca01.atlas.cogentco.com | 17.40 ms |
9 | 66.28.4.82 | p6-0.core01.jfk02.atlas.cogentco.com | 27.37 ms |
10 | 66.28.6.58 | g49.ba01.b001105-2.jfk02.atlas.cogentco.com | 22.93 ms |
11 | 38.112.5.62 | vindeshsancharnigamltd.demarc.cogentco.com | 24.27 ms |
12 | 202.54.2.17 | 485.47 ms |
13 | 202.54.2.62 | bgl-mum-atm-pvc.bbone.vsnl.net.in | 432.83 ms |
14 | 202.54.91.249 | ernet-blr-vsnl.bng.vsnl.net.in | 517.32 ms |
15 | 202.141.1.2 | 836.23 ms |
16 | Time-out |
17 | Time-out |
18 | Time-out |
19 | Destination host unreachable |
1 RTT - round-trip time |